<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy</title>
	<atom:link href="http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/</link>
	<description>North American Grassroots Resistance to the UN Corporate Climate Agenda!</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our Climate is not Your Business: Rising Tide takes the fight for climate justice to the Big Apple and beyond &#124; Rising Tide North America</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-393</link>
		<dc:creator>Our Climate is not Your Business: Rising Tide takes the fight for climate justice to the Big Apple and beyond &#124; Rising Tide North America</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-393</guid>
		<description>[...] the Waxman-Markey climate bill currently being debated in Congress. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] the Waxman-Markey climate bill currently being debated in Congress. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HE</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-325</link>
		<dc:creator>HE</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-325</guid>
		<description>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Phillips</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-185</link>
		<dc:creator>Tony Phillips</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-185</guid>
		<description>Nice one, excellent design the page and particularly the 2 trillion dollar &quot;bill&quot;. From South America I also wish to add that the energy consumers such as Alcoa (which require billions of watts of energy to make aluminium for constructions / planes etc.) and the steel industry are those that influence the &quot;development&quot; agenda. What gets developed in south America? 

  1. Hydroelectricity the way forward, Brazil leading the world blah blah blah... Dammed rivers (built mainly by US and European contractors) can be good in the right setting but in flat areas they flood millions of acres of jungle or food producing land so that Alcoa and their friends can position a plant in Trinidad and Tobago or in Amazonian Brazil to benefit from the cheap energy)  and...

 2. Oil and Gas (Again mostly in the jungles and developed for export or so that Steel or Aluminium or Chemicals companies can relocate their production, bringing &quot;much needed&quot; foreign direct investment pollution and consuming subsidized energy (never mind the privatized oil companies themselves...)

Dont get me started....
Tony  

  2.</description>
		<content:encoded><![CDATA[<p>Nice one, excellent design the page and particularly the 2 trillion dollar &#8220;bill&#8221;. From South America I also wish to add that the energy consumers such as Alcoa (which require billions of watts of energy to make aluminium for constructions / planes etc.) and the steel industry are those that influence the &#8220;development&#8221; agenda. What gets developed in south America? </p>
<p>  1. Hydroelectricity the way forward, Brazil leading the world blah blah blah&#8230; Dammed rivers (built mainly by US and European contractors) can be good in the right setting but in flat areas they flood millions of acres of jungle or food producing land so that Alcoa and their friends can position a plant in Trinidad and Tobago or in Amazonian Brazil to benefit from the cheap energy)  and&#8230;</p>
<p> 2. Oil and Gas (Again mostly in the jungles and developed for export or so that Steel or Aluminium or Chemicals companies can relocate their production, bringing &#8220;much needed&#8221; foreign direct investment pollution and consuming subsidized energy (never mind the privatized oil companies themselves&#8230;)</p>
<p>Dont get me started&#8230;.<br />
Tony  </p>
<p>  2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations (photo+video) &#124; Climate Justice Action</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-164</link>
		<dc:creator>Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations (photo+video) &#124; Climate Justice Action</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-164</guid>
		<description>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts aÂ two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts aÂ two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Climate SOS</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-161</link>
		<dc:creator>Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Climate SOS</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-161</guid>
		<description>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Mobilization for Climate Justice</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-159</link>
		<dc:creator>Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Mobilization for Climate Justice</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-159</guid>
		<description>[...] Policy September 22, 2009Human Chain on Climate Justice Held in Bangladesh September 22, 2009Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy September 21, 2009Have You Taken the Climate Pledge of Resistance? September 17, 2009Action Alert!: [...]</description>
		<content:encoded><![CDATA[<p>[...] Policy September 22, 2009Human Chain on Climate Justice Held in Bangladesh September 22, 2009Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy September 21, 2009Have You Taken the Climate Pledge of Resistance? September 17, 2009Action Alert!: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-158</link>
		<dc:creator>Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-158</guid>
		<description>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Rising Tide North America</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-157</link>
		<dc:creator>Climate Justice Activists Interrupt Danish Minister to deliver â€œUS Climate Billâ€ in Advance of Copenhagen Negotiations &#124; Rising Tide North America</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-157</guid>
		<description>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</description>
		<content:encoded><![CDATA[<p>[...] which many consider essential for strong US participation in Copenhagen. The banner depicts a two trillion dollar note, representing the size of the new market in carbon dioxide emissions allowances that would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Climate Justice Action</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-155</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Climate Justice Action</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-155</guid>
		<description>[...] [1]Â http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [...]</description>
		<content:encoded><![CDATA[<p>[...] [1]Â http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-151</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-151</guid>
		<description>[...] Notes: [1] http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes: [1] <a href="http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-.." rel="nofollow">http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Mobilization for Climate Justice</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-150</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Mobilization for Climate Justice</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-150</guid>
		<description>[...]      Stay connected!        enter your email for updates                        MCJ Newswire        Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy September 21, 2009Have You Taken the Climate Pledge of Resistance? September 17, 2009Action Alert!: [...]</description>
		<content:encoded><![CDATA[<p>[...]      Stay connected!        enter your email for updates                        MCJ Newswire        Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy September 21, 2009Have You Taken the Climate Pledge of Resistance? September 17, 2009Action Alert!: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Climate SOS</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-148</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Climate SOS</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-148</guid>
		<description>[...] Abigail Singer, Mobilization for Climate Justice Co-Coordinator, +1.828.280.3462 Notes: [1]Â http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [2] The New Voices on Climate Change speaking tour is co-sponsored byGlobal Exchange,Â Speak Out [...]</description>
		<content:encoded><![CDATA[<p>[...] Abigail Singer, Mobilization for Climate Justice Co-Coordinator, +1.828.280.3462 Notes: [1]Â http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-&#8230; [2] The New Voices on Climate Change speaking tour is co-sponsored byGlobal Exchange,Â Speak Out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Rising Tide North America</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-147</link>
		<dc:creator>&#124; Rising Tide North America</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-147</guid>
		<description>[...] Abigail Singer, Mobilization for Climate Justice Co-Coordinator, +1.828.280.3462 Notes: [1] http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [2] The New Voices on Climate Change speaking tour is co-sponsored by Global Exchange, Speak Out [...]</description>
		<content:encoded><![CDATA[<p>[...] Abigail Singer, Mobilization for Climate Justice Co-Coordinator, +1.828.280.3462 Notes: [1] <a href="http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-.." rel="nofollow">http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-..</a>. [2] The New Voices on Climate Change speaking tour is co-sponsored by Global Exchange, Speak Out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#171; Climate Connections</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-145</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#171; Climate Connections</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-145</guid>
		<description>[...] [1] http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] <a href="http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-.." rel="nofollow">http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Mobilization for Climate Justice WEST</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-144</link>
		<dc:creator>Actions Spreading Across the U.S. Against Corporate-Driven Climate Policy &#124; Mobilization for Climate Justice WEST</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-144</guid>
		<description>[...] [1] http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-... [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] <a href="http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-.." rel="nofollow">http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Global Observatory &#187; Â¿Estamos despiertos?</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-142</link>
		<dc:creator>Copenhagen Global Observatory &#187; Â¿Estamos despiertos?</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-142</guid>
		<description>[...] the Global Campaign for Climate Action - Global Wake Up! Call Amsterdam / Wake Up Call in Sweden - Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy - More Highlights from the Sept 21 Global Wake-up Call - Climate Week: Raise Your Hopes; Lower Your [...]</description>
		<content:encoded><![CDATA[<p>[...] the Global Campaign for Climate Action &#8211; Global Wake Up! Call Amsterdam / Wake Up Call in Sweden &#8211; Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy &#8211; More Highlights from the Sept 21 Global Wake-up Call &#8211; Climate Week: Raise Your Hopes; Lower Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Global Observatory &#187; Are we awake?</title>
		<link>http://www.actforclimatejustice.org/2009/09/nyc-scientists-activists-protest-corporate-control-over-climate-policy/comment-page-1/#comment-140</link>
		<dc:creator>Copenhagen Global Observatory &#187; Are we awake?</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.actforclimatejustice.org/?p=850#comment-140</guid>
		<description>[...] the Global Campaign for Climate Action - Global Wake Up! Call Amsterdam / Wake Up Call in Sweden - Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy - More Highlights from the Sept 21 Global Wake-up Call - Climate Week: Raise Your Hopes; Lower Your [...]</description>
		<content:encoded><![CDATA[<p>[...] the Global Campaign for Climate Action &#8211; Global Wake Up! Call Amsterdam / Wake Up Call in Sweden &#8211; Scientists, Activists Kick off Climate Week NYC In Protest of Corporate Control Over Climate Policy &#8211; More Highlights from the Sept 21 Global Wake-up Call &#8211; Climate Week: Raise Your Hopes; Lower Your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
